🗓️ Upcoming sessions
| Event | Date | Topic | Link to event |
|---|---|---|---|
| Microsoft Security User Group Finland | January 15th, 2026 | Insider threat: First aid for a misunderstood risk vector | Microsoft Security User Group Finland |
| CollabDays Bremen ’26 | January 23rd-24th, 2026 | Taming the Wild West of Generative AI with Purview and Defender | CollabDays Bremen 2026 |
| Cloud Technology Townhall Tallinn ’26 | January 29th-30th, 2026 | Streamlining Power Platform environment access and security role management with Entra ID | https://cloudtechtallinn.com/ |
| Canadian Power Platform Summit (Vancouver, Canada) ’26 | March 20th-21st, 2026 | Understanding data security essentials for Dataverse, Fabric and Copilot Studio (/w Claire Edgson) | Canadian Power Platform Summit |
| Adriatics Tech Summit (Sarajevo, Bosnia) ’26 | March 30th – April 1st, 2026 | Supercharge your Endpoint DLP solution design with Advanced Hunting and GenAI | https://adriaticstechsummit.com/ |
| Microsoft 365 Community Conference (Orlando, Florida, USA) ’26 | April 21st-23rd, 2026 | Mastering Purview Data Security Solution Design: Lessons From Years of Deployments | https://m365conf.com |
| European BizApps Summit (Cologne, Germany) ’26 | May 5th-7th, 2026 | #1: Secure and sustainable vibe development – top risks and mitigations (w/ Claire Edgson) #2: Level up your Dataverse audit logs with Fabric, Sentinel and Power BI #3: Streamlining Power Platform environment access and security role management with Entra ID | https://bizappssummit.eu/ |
⬅️ Past sessions
| Event | Date | Topic |
|---|---|---|
| European SharePoint Conference ’25 (Dublin, Ireland) | December 1st-4th, 2025 | #1: Insider threat: First aid for a misunderstood risk vector #2: Taming the Wild West of Generative AI with Purview and Defender |
| Live! 360 Tech Con / TechMentor (Orlando, Florida, USA) ’25 | November 16th-21st, 2025 | #1: Insider threat: First aid for a misunderstood risk vector #2: Design Effective Endpoint DLP Solutions with Advanced Hunting & Generative AI #3: Taming the Wild West of Generative AI with Purview and Defender |
| NIC Rebel Edition (Oslo, Norway) ’25 | October 28th-30th, 2025 | #1: Design effective Endpoint DLP solutions with Advanced Hunting & Generative AI #2: Streamlining Power Platform environment access and security role management with Entra ID |
| The Experts Conference Minneapolis (TEC) ’25 | September 30th-October 1st, 2025 | #1: Design effective Endpoint DLP solutions with Advanced Hunting & Generative AI #2: Expectation vs. Reality: Crushing user experience and productivity in the name of security |
| The AI-Native Workplace Summit ’25 | September 24th, 2025 | Taming the Wild West of Generative AI with Purview and Defender |
| Nordic Summit ’25 | September 19th-20th, 2025 | Understanding data security essentials for Dataverse, Fabric and Copilot Studio (w/ Claire Edgson) |
| Baltic Summit ’25 | September 12th-13th, 2025 | Understanding data security essentials for Dataverse, Fabric and Copilot Studio (w/ Claire Edgson) |
| CollabDays Finland ’25 | September 11th, 2025 | Expectation vs. Reality: Crushing user experience and productivity in the name of security (w/ Alexander Solaat Rødland) |
| PowerUp! Live Meetup (Turku, Finland) | August 28th, 2025 | Streamlining Power Platform environment access and security role management with Entra ID |
| CollabDays Hamburg ’25 | June 28th, 2025 | Dataverse detective: Discovering sensitive information with Purview Data Governance |
| European Power Platform Conference ’25 (Vienna, Austria) | June 16th-19th, 2025 | #1: Streamlining Power Platform environment access and security role management with Entra ID #2: Understanding data security essentials for Dataverse, Fabric and Copilot Studio (w/ Claire Edgson) |
| Workplace Ninjas Norway 2025 | June 11th, 2025 | Expectation vs. Reality: Crushing user experience and productivity in the name of security (w/ Alexander Solaat Rødland) |
| Thrive 2025 (Radenci, Slovenia) | June 3rd-4th, 2025 | #1: Design effective Endpoint DLP solutions with Advanced Hunting & Generative AI #2: Advanced Copilot Analytics: From Zero to Hero with the Unified Audit Log, Entra ID and Power BI #3: Expectation vs. Reality: Crushing user experience and productivity in the name of security (w/ Alexander Solaat Rødland) |
| European BizApps Summit (DĂĽsseldorf, Germany) ’25 | May 26th-28th, 2025 | Understanding data security essentials for Dataverse, Fabric and Copilot Studio (w/ Claire Edgson) |
| CollabDays Poland ’25 | May 17th, 2025 | Streamlining Power Platform environment access and security role management with Entra ID |
| Webinar: ESPC Copilot Week | Apr 9th, 2025 | Understanding data security essentials for Dataverse, Fabric and Copilot Studio (w/ Claire Edgson) |
| CollabDays Bremen ’25 | February 22nd, 2025 | Hunting for accumulations of sensitive data with Content Search and Defender for Cloud Apps |
| Global Power Platform Bootcamp Bremen | February 21st, 2025 | Streamlining Power Platform access and security role management with Entra ID |
| Cloud Technology Townhall Tallinn ’25 | January 30th-31st, 2025 | Advanced Copilot Analytics: From Zero to Hero with the Unified Audit Log, Entra ID and Power BI |
| European SharePoint Conference (ESPC24) | December 2nd-5th, 2024 | Advanced Copilot Analytics: From Zero to Hero with the Unified Audit Log, Entra ID and Power BI |
| Scottish Summit 2024 | October 17th-19th 2024 | Advanced Copilot Analytics: From Zero to Hero with the Unified Audit Log, Entra ID and Power BI |
| CollabDays Bletchley Park 2024 | September 25th, 2024 | Streamlining Power Platform access and security role management with Entra ID |
| Baltic Summit 2024 | September 13th-14th, 2024 | Dataverse detective: Managing sensitive information with Purview Data Map |
| CollabDays Finland 2024 | September 5th, 2024 | Dataverse detective: Managing sensitive information with Purview Data Map |
| CollabDays Hamburg 2024 | August 31st, 2024 | Hunting for accumulations of sensitive data with Content Search and Defender for Cloud Apps |
| CollabDays Poland 2024 | April 11th-12th, 2024 | Notes from the field: Best practices for Information Protection & Data Loss Prevention rollouts |
| Teams Nation 2024 | Feb 21st, 2024 | DLP in Teams: A game-changer for raising everyday awareness |
| CollabDays Bremen 2024 | Feb 10th, 2024 | Notes from the field: Best practices for Information Protection & Data Loss Prevention rollouts |
| India Cloud Security Summit | Dec 9th, 2023 | Notes from the field: Best practices for Information Protection & Data Loss Prevention rollouts |
| CollabDays Belgium 2023 | Oct 21st, 2023 | Cutting through the noise: My experiences running an insider risk program with Microsoft Purview |
| Cambridge Power Platform user group | Oct 5th, 2023 | Dataverse + Microsoft Purview: What you need to know |
| Modern Work Day @ Microsoft | Oct 3rd, 2023 | Teams & Azure OpenAI |
| Microsoft Build Finland 2023 | Sep 26th, 2023 | Panel: M365 Copilot Plugins |
| CollabDays Helsinki 2023 | Sep 9th, 2023 | Notes from the field: Best practices for Information Protection & Data Loss Prevention rollouts |
đź’» Slides
⚠️ Only for personal use. Do not reuse any part of these materials without explicit written consent from me.


